March is the biggest month for Japanese shareholder benefits (yutai). This time, 16 stocks are included for benefit acquisition plus 27 fractional shares, covering spa, electronics, beauty, dining, and finance. Detailed below in four sections: Holdings, Cross Trading, Recommendations, and Fractional Shares.
📑 Table of Contents
Holdings (13 Stocks)
Stocks held long-term with benefits confirmed at end of March. No cross-trading costs — benefits are received every year as long as shares are held.
| Stock | Shares | Benefit | Use | Est. Value |
|---|---|---|---|---|
| エコナックHD(3521) | 300株 | Thermal spa (Thermae-Yu) admission x2 | personal use | 6,000円 |
| アジュバンHD(4929) Note:Record date: Mar 20 |
100株 | ~¥5,000 shampoo & conditioner | personal use | 5,000円 |
| 三越伊勢丹(3099) | 100株 | 10% discount card (up to ¥300,000) | ヤフオク | 約3,060円 |
| エディオン(2730) | 100株 | ¥5,000 benefit card | personal use | 5,000円 |
| ケーズHD(8282) | 100株 | ¥2,000 voucher | ラクマ | 1,512円 |
| 早稲田アカデミー(4718) | 100株 | ¥5,000 voucher | ラクマ | 4,050円 |
| ソフトバンク(9434) | 100株 | ¥1,000 PayPay points | personal use | 1,000円 |
| SBIグローバルAM(4765) | 100株 | ~¥2,500 in XRP | personal use | 2,500円 |
| マネックスG(8698) | 1株 | 50 points | personal use | 50円 |
| 力の源HD(3561) | 100株 | ~¥2,000 Ippudo ramen voucher | personal use | 2,000円 |
| レントラックス(6045) | 100株 | ¥5,000 digital gift | Amazon等 | 5,000円 |
| 小林洋行(8742) | 100株 | Rice voucher ×2 | personal use | 880円 |
| リゾートトラスト(4681)🆕 | 100株 | Resort hotel benefit ticket | ヤフオク | 約5,670円 |
Holdings Total Estimated Value: ~¥41,722
Resort Trust (4681) is a new addition this time. After confirming 3 consecutive years of 5,000+ yen net profit via cross trading, switched to long-term holding. Resort hotel benefit tickets sell reliably on Yahoo Auctions.
Cross Trading (3 Stocks)
Stocks not held long-term but with benefit value exceeding cross-trading costs based on historical results. Acquired via tsunagi-uri (margin short + spot buy).
| Stock | Shares | Benefit | Use | Est. Value | Past Profit |
|---|---|---|---|---|---|
| 三谷産業(8285) | 500株 | 8,000pt catalog gift | personal use | 8,000円 | +7,606〜7,975円 |
| フランスベッドHD(7840) | 200株 | Company products (10,000¥ tier via long-term fractional holding) & company products | personal use | 10,000円相当 | +2,674円(2025年) |
| ヤマダHD(9831) | 1,000株 | ¥5,000 voucher | Resale | 約4,000円 | +3,063〜3,183円 |
Cross Trading Total Estimated Value: ~¥22,000
Mitani Sangyo has been cross-traded for 3 consecutive years. With costs of just tens of yen (-25 yen in 2023 & 2024), you get a catalog gift worth 8,000 yen — the best March cross-trading pick.
Recommendations
ワタミ(7522)|Recommended for Long-Term Holding
- Benefit: ¥4,000 in dining/merchandise vouchers (twice a year: March + September)
- Use: personal dining use, or exchange for tea/goods
- Author’s Experience:Previously held but sold. Resale value is around 1,000 yen on Mercari, but self-use gives the full 4,000 yen value. Recommended for frequent izakaya/yakiniku diners.
日本航空 JAL(9201)/ ANA(9202)|Ticket Shops Beat Cross Trading
- Benefit:50%割引 航空券(1枚/100株)
- Author’s Experience:In 2023, cross-traded JAL (900 shares) and ANA (1,000 shares) for 33,000+ yen combined net profit. However, buying tickets at ticket shops for 2,000-3,000 yen each is now more cost-effective.
- Recommendation: For frequent domestic flyers, long-term holding is ideal. For occasional use, buying from ticket shops as needed is recommended.
Fractional Shares — March Benefits (27 Stocks)
the author以1株起端株持有,3月末权利确定的Stock。主要目的是积累长期持有天数,满足条件后增持到100株享受更高等级benefit。例如フランスベッドHD就是因为有端株积累的持有年限,クロス取引时可以拿到比初次持有更高等级的benefit品。
| Stock | Code | Shares |
|---|---|---|
| コア | 2359 | 1 |
| オールアバウト | 2454 | 1 |
| まんだらけ | 2652 | 5 |
| アルコニックス | 3036 | 1 |
| TOKAI HD | 3167 | 1 |
| シュッピン | 3179 | 1 |
| ぴあ | 4337 | 1 |
| ロート製薬 | 4527 | 1 |
| マンダム | 4917 | 1 |
| シーボン | 4926 | 1 |
| 共英製鋼 | 5440 | 1 |
| ユニプレス | 5949 | 1 |
| ウィルグループ | 6089 | 1 |
| 原田工業 | 6904 | 1 |
| TBK | 7277 | 1 |
| ヨロズ | 7294 | 1 |
| NEW ART HD | 7638 | 1 |
| フジシールインターナショナル | 7864 | 1 |
| タカラトミー | 7867 | 1 |
| プロネクサス | 7893 | 1 |
| スクロール | 8005 | 1 |
| 三栄コーポレーション | 8119 | 1 |
| 上新電機 | 8173 | 1 |
| 日本管財HD | 9347 | 1 |
| KDDI | 9433 | 2 |
| 広島ガス | 9535 | 1 |
| 共立メンテナンス | 9616 | 1 |
* Fractional shares alone do not meet benefit requirements (usually 100+ shares). The main purpose is accumulating holding days. France Bed HD (7840) demonstrates how fractional tenure enables higher-tier benefits during cross-trading.
Historical March Results
Author’s 3-year track record of March-end shareholder benefits. Includes both long-term holdings and cross-traded positions.
Note: Values for Yahoo Auctions / Rakuma / Mercari are net amounts after fees and shipping. P&L for long-term holdings is shown as “—”.
2025年3月
| Stock | Method | Shares | P&L | Benefit | Value | Net Profit |
|---|---|---|---|---|---|---|
| カワチ薬品(2664) | Cross | 100株 | -1,532円 | ¥5,000 voucher→Mercari | 4,095円 | +2,563円 |
| エディオン(2730) | Cross | 100株 | -376円 | ¥5,000 benefit card | personal use ¥5,000 | +4,624円 |
| リゾートトラスト(4681) | Cross | 100株 | -278円 | Benefit ticket→Yahoo Auctions | 5,670円 | +5,392円 |
| フランスベッドHD(7840) | Cross | 200株 | -326円 | Company products (higher tier via fractional tenure) | personal use ~¥3,000 | +2,674円 |
| 三谷産業(8285) | Cross | 500株 | -410円 | 8,000pt catalog→dishes | personal use ~¥8,000 | +7,590円 |
| ワタミ(7522) | Holding | 100株 | — | exchanged for food | personal use ~¥1,000 | — |
| 小林洋行(8742) | Holding | 100株 | — | Rice voucher ×2 | personal use ~¥880 | — |
| エコナックHD(3521) | Holding | 100株 | — | Thermal spa admission x2 | personal use ~¥6,000 | — |
| アジュバンHD(4929) | Holding | 100株 | — | ~¥5,000 shampoo | personal use | — |
| 三越伊勢丹(3099) | Holding | 100株 | — | 10% discount card | Yahoo Auctions ¥2,459 | — |
| ケーズHD(8282) | Holding | 100株 | — | ¥1,000 voucher | Mercari ¥675 | — |
| 早稲田アカデミー(4718) | Holding | 100株 | — | ¥1,000 QUO card | personal use | — |
| ソフトバンク(9434) | Holding | 100株 | — | ¥1,000 PayPay | personal use | — |
| SBIグローバルAM(4765) | Holding | 100株 | — | ~¥2,500 in XRP | personal use | — |
| マネックスG(8698) | Holding | 1株 | — | 50 points | personal use | — |
2024年3月
| Stock | Method | Shares | P&L | Benefit | Value | Net Profit |
|---|---|---|---|---|---|---|
| カワチ薬品(2664) | Cross | 100株 | -812円 | ¥5,000 voucher→Mercari | 4,275円 | +3,463円 |
| エディオン(2730) | Cross | 100株 | -363円 | ¥3,000 gift card | personal use ¥3,000 | +2,637円 |
| リゾートトラスト(4681) | Cross | 100株 | -452円 | Benefit ticket→Yahoo Auctions | 5,650円 | +5,198円 |
| 三谷産業(8285) | Cross | 500株 | -25円 | 8,000pt catalog→dishes | personal use ~¥8,000 | +7,975円 |
| 東祥(8920) | Holding | 100株 | — | 4 tickets→Mercari | 2,385円 | — |
| 三越伊勢丹(3099) | Holding | 100株 | — | 10% discount card (up to ¥300,000) | Yahoo Auctions ¥3,060 | — |
| エコナックHD(3521) | Holding | 300株 | — | Thermal spa admission x2 | personal use ~¥6,000 | — |
| ワタミ(7522) | Holding | 100株 | — | ¥4,000 voucher→tea exchange | Yahoo Auctions ¥1,000 | — |
| アジュバンHD(4929) | Holding | 100株 | — | ~¥5,000 shampoo | personal use | — |
2023年3月
| Stock | Method | Shares | P&L | Benefit | Value | Net Profit |
|---|---|---|---|---|---|---|
| カワチ薬品(2664) | Cross | 100株 | -884円 | ¥5,000 voucher→Mercari | 4,000円 | +3,116円 |
| アジュバンHD(4929) | Cross | 100株 | -1,869円 | ~¥5,000 shampoo | personal use ¥5,000 | +3,131円 |
| エディオン(2730) | Cross | 100株 | -361円 | ¥3,000 gift card | personal use ¥3,000 | +2,639円 |
| なとり(2922) | Cross | 100株 | -203円 | ~¥2,500 snacks | personal use ¥2,500 | +2,297円 |
| リゾートトラスト(4681) | Cross | 100株 | -265円 | Benefit ticket→Yahoo Auctions | 5,900円 | +5,635円 |
| 三谷産業(8285) | Cross | 500株 | -25円 | 8,000pt catalog→dishes | personal use 8,000円 | +7,606円 |
| オリックス(8591) | Cross | 100株 | -26円 | Shareholder card + carpet etc. | personal use ¥5,000 | +4,974円 |
| 東祥(8920) | Cross | 100株 | -43円 | 4 tickets→Mercari | 2,490円 | +2,447円 |
| 日本航空(9201) | Cross | 900株 | -277円 | 50% discount tickets x5→sold | 10,500円 | +10,223円 |
| ANA(9202) | Cross | 1,000株 | -989円 | 50% discount tickets x7→sold | 22,500円 | +21,511円 |
| ヤマダHD(9831) | Cross | 1,000株 | -957円 | ¥5,000 voucher→Mercari | 4,020円 | +3,063円 |
| ワタミ(7522) | Cross | 100株 | — | ¥4,000 voucher→Mercari | 800円 | +800円 |
Note: Orix (8591) ended its shareholder benefit program after March 2024 rights.
Note: P&L for long-term holdings excludes stock price changes and is shown as “—”.
Note: Values for Mercari / Rakuma / Yahoo Auctions are net amounts after fees and shipping.